Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Finlay Grant | 00:13:33 | Boy | 1st Boy | ||
3 | Thomas Bradley | 00:15:04 | Boy | |||
5 | Joseph Moss | 00:15:39 | Dark Peak | U13B | (PB) | |
11 | Caitlin Swan | 00:16:32 | Girl | 1st Girl | ||
25 | Izzy-mai Wilson | 00:17:49 | Dark Peak | U13G | ||
28 | Gracie Moss | 00:18:12 | Dark Peak | U13G | (PB) | |
35 | Emilia Frost | 00:18:35 | Girl | |||
38 | Tadek Kunicki-Holda | 00:18:40 | Boy | |||
47 | George Doyle | 00:19:10 | Dark Peak | U15B | ||
48 | Ava Stowers | 00:19:11 | Dark Peak | U15G |
© Dark Peak Fell Runners 2021
Powered by Yii Framework