3rd Junior Championship race of the year.
A good turn out for great racing on a cool dry day.
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | H Shaw | 00:09:12 | U11b | U11B | |||
35 | Maxwell Groom | 00:12:15 | Dark Peak | U11B | U11B | ||
1 | A Peaker | 00:11:01 | U13b | U13B | |||
26 | Joseph Moss | 00:13:01 | Dark Peak | U13B | U13B | ||
1 | L Rickerby | 00:12:09 | U13g | U13G | |||
19 | Gracie Moss | 00:15:17 | Dark Peak | U13G | U13G | ||
35 | Isabelle Groom | 00:17:17 | Dark Peak | U13g | U13G | ||
1 | T Brailsford | 00:17:12 | U15b | U15B | |||
32 | Eddie Fitzpatrick | 00:21:47 | Dark Peak | U15B | U15B | ||
43 | George Doyle | 00:24:52 | Dark Peak | U15B | U15B | ||
1 | E Whitaker | 00:18:15 | U15g | U15G | |||
9 | Ffion Patton | 00:20:26 | Dark Peak | U15G | U15G | ||
36 | Amelia Theobald | 00:26:30 | Dark Peak | U15g | U15G | ||
1 | R Reagan | 00:21:34 | U17b | U17B | |||
9 | Euan Patton | 00:23:18 | Dark Peak | U17B | U17B | ||
1 | E Pannone | 00:36:40 | U19g | U19G | |||
6 | Emily Barnett | 00:45:56 | Dark Peak | U19G | U19G |
© Dark Peak Fell Runners 2021
Powered by Yii Framework