Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
8 | C McCuloy | 00:14:10 | 10F | 1st in cat | 10F | ||
25 | Isabelle Groom | 00:18:30 | 2nd in cat | 10F | |||
10 | Eddie Fitzpatrick | 00:14:21 | Dark Peak | U15B | 1st in cat | 12m | |
18 | George Doyle | 00:16:25 | Dark Peak | U15B | 2nd in cat | 12m | |
7 | Izzy-mai Wilson | 00:13:39 | Dark Peak | U11G | 1st in cat | 8F | |
13 | Tilen Whitworth | 00:14:46 | Dark Peak | U11B | 1st in cat | 8M | |
24 | Maxwell Groom | 00:18:25 | Dark Peak | U9B | 5th in cat | 8m |
© Dark Peak Fell Runners 2021
Powered by Yii Framework