A good showing for Dark Peak. Almost 1/3 of the field were dark peak, when you take into account those running incognito.
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | F Grant | 00:08:50 | U16B | Over10 | |||
2 | Euan Patton | 00:08:56 | Dark Peak | U17B | Over10 | ||
4 | Jonah Patton | 00:09:17 | Dark Peak | U17B | Over10 | ||
6 | Thomas Bradley | 00:10:05 | Dark Peak | U17B | Over10 | ||
7 | Toby Marshall | 00:10:45 | U14B | Over10 | |||
9 | Ffion Patton | 00:10:52 | Dark Peak | U15G | 1st girl | Over10 | |
10 | Joseph Moss | 00:11:04 | Dark Peak | U13B | Over10 | ||
14 | Eddie Fitzpatrick | 00:11:30 | Dark Peak | U15B | Over10 | ||
16 | Izzy-mai Wilson | 00:11:41 | Dark Peak | U13G | 1st U12G | Over10 | |
18 | Tader Kunicki-Holda | 00:11:52 | U12B | Over10 | |||
24 | George Doyle | 00:12:48 | Dark Peak | U15B | Over10 | ||
28 | Gracie Moss | 00:13:06 | Dark Peak | U13G | Over10 | ||
33 | Amelia Theobald | 00:13:57 | Dark Peak | U15G | Over10 | ||
41 | Isabelle Groom | 00:15:18 | Dark Peak | U13G | Over10 | ||
44 | Alyssa Lowrie | 00:15:56 | Dark Peak | U15G | Over10 | ||
1 | Tilen Whitworth | 00:05:40 | Dark Peak | U11B | U10 | ||
4 | Maxwell Groom | 00:05:55 | Dark Peak | U11B | U10 | ||
5 | Max Marshall | 00:06:03 | U10 | ||||
6 | Dejan Whitworth | 00:06:27 | Dark Peak | U9B | U10 | ||
8 | E Mithra | 00:06:45 | U10G | 1st girl | U10 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework