Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | T Adams | 01:14:28 | ||||
4 | Nathan Lawson | 01:18:36 | Dark Peak | MU23 | ||
7 | Tom Saville | 01:19:03 | Dark Peak | MSEN | ||
13 | Max Wainwright | 01:19:58 | Dark Peak | MU23 | ||
16 | Will Boothman | 01:20:12 | Dark Peak | M40 | ||
38 | Josh Williams | 01:23:40 | Dark Peak | MSEN | ||
45 | Stephen Pyke | 01:26:05 | Dark Peak | M50 | ||
51 | K Roberts | 01:27:15 | 1st Woman | |||
52 | Jack Foxall | 01:27:46 | Dark Peak | M40 | ||
69 | John Hunt | 01:29:41 | Dark Peak | M50 | ||
77 | Thomas Entwistle | 01:31:02 | Dark Peak | MSEN | ||
89 | Craig Fishwick | 01:32:43 | Dark Peak | MSEN | ||
90 | Jon Morgan | 01:32:48 | Dark Peak | M50 | ||
94 | Ralph Skrimshire | 01:33:51 | Dark Peak | M40 | ||
100 | Kristian Groom | 01:34:52 | Dark Peak | M40 | ||
108 | Joe Blackett | 01:35:47 | Dark Peak | M55 | ||
110 | Sally Fawcett | 01:35:55 | Dark Peak | WSEN | ||
120 | Steve Bell | 01:37:40 | Dark Peak | M55 | ||
128 | Dave Allen | 01:39:42 | Dark Peak | M60 | ||
132 | Judith Jepson | 01:40:04 | Dark Peak | W50 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework