Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Steve Franklin | 00:29:51 | Totley AC | MSEN | ||
2 | Tom Saville | 00:30:33 | Dark Peak | MSEN | ||
3 | Rupert Allison | 00:31:59 | Dark Peak | MSEN | ||
4 | Samuel Soles | 00:32:23 | Buxton AC | MU23 | ||
5 | Lewis Banton | 00:32:40 | Clowne Road Runners Club | M40 | ||
6 | Neil Northrop | 00:32:58 | Dark Peak | MSEN | ||
7 | Jacob Winfield | 00:33:16 | Buxton AC | MU23 | ||
8 | Thomas Beaumont | 00:33:17 | Totley AC | M40 | ||
9 | Luke Beresford | 00:33:36 | Ripley RC | MSEN | ||
10 | Malcolm Fowler | 00:33:41 | Cheshire Hill Racers | M50 | ||
11 | Austin Frost | 00:34:05 | Dark Peak | M45 | ||
12 | Sam Tierney | 00:34:16 | Hallamshire Harriers | MU23 | ||
13 | Paul Middlemas | 00:34:21 | Steel City Striders RC | MSEN | ||
14 | Colin Osborne | 00:34:24 | Totley AC | M40 | ||
15 | Megan Wilson | 00:34:32 | Dark Peak | WSEN | ||
16 | Matthew Nichols | 00:34:42 | Matlock AC | MSEN | ||
17 | Andrew Lake | 00:34:50 | Esk Valley Fell Club | M40 | ||
18 | Paul Skuse | 00:34:52 | Glossopdale Harriers | M40 | ||
19 | Chris Carter | 00:34:57 | U/A | MSEN | ||
20 | Josh Ring | 00:35:07 | U/A | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework