Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
209 | Richard Martin | 01:06:36 | U/A | M50 | ||
215 | Richard Horner | 01:08:13 | Mercia Fell Runners | M50 | ||
218 | Shaun Chambers | 01:08:55 | Daddies Escape | M50 | ||
247 | Neal Matthews | 01:17:31 | Sheffield RC | M50 | ||
26 | Graham Moffatt | 00:44:34 | Dark Peak | M50 | ||
35 | Colin Lynch | 00:46:31 | Totley AC | M50 | ||
39 | Bill Edwards | 00:47:08 | Trentham Harriers | M50 | ||
40 | Darren Graham | 00:47:15 | Todmorden Harriers | M50 | ||
55 | Mark Crawshaw | 00:49:33 | Wirksworth | M50 | ||
66 | Afif El Amrani | 00:50:53 | Sheffield RC | M50 | ||
72 | Ian Charlesworth | 00:51:25 | Penistone Footpath Runners | M50 | ||
84 | George Yates | 00:52:26 | Dark Peak | M45 | ||
15 | Gareth Briggs | 00:43:12 | Dark Peak | M45 | ||
65 | Dave Sykes | 00:50:50 | Dark Peak | M45 | ||
80 | Gary Cragg | 00:52:19 | Holme Pierrepont | M40 | ||
89 | Jon Moulding | 00:52:55 | Dark Peak | M40 | ||
92 | David Bish | 00:52:59 | Beeston AC | M40 | ||
93 | David Miller | 00:53:03 | Dark Peak | M40 | ||
96 | Colin Price | 00:53:52 | Totley AC | M40 | ||
97 | Dominic Taylor | 00:54:06 | Fat Boys Running Club | M40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework