Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
99 | Trevor Hibbert | 00:54:23 | Sinfin Running Club | M40 | ||
102 | Ant Harris | 00:54:40 | Fat Boys RC | M40 | ||
105 | Matthew Broadhead | 00:55:01 | Steel City Striders | M40 | ||
110 | Brendan Devlin | 00:55:16 | Sinfin RC | M40 | ||
115 | Stuart Johnson | 00:55:30 | U/A | M40 | ||
120 | William Chang | 00:56:05 | Long Eaton Running Club | M40 | ||
122 | Mark Halsey | 00:56:16 | Buxton AC | M40 | ||
127 | Nick Burns | 00:56:53 | Steel City Striders RC | M40 | ||
129 | Rob Harper | 00:56:56 | Manchester Tri | M40 | ||
136 | Edward Higgins | 00:57:33 | U/A | M40 | ||
144 | Nicholas Wright | 00:58:18 | Penistone Footpath Runners | M40 | ||
165 | Michael Stubbs | 01:01:09 | U/A | M40 | ||
170 | Duncan Rance | 01:02:15 | Dark Peak | M40 | ||
172 | Dan Nightingale | 01:02:44 | Kimberley & District Striders | M40 | ||
173 | Philip Swirles | 01:02:49 | Steel City Striders RC | M40 | ||
175 | Marc Kinch | 01:03:20 | Long Eaton RC | M40 | ||
178 | Paul Brunt | 01:03:25 | Shelton Striders | M40 | ||
195 | Simon Bray | 01:04:32 | Sinfin Running Club | M40 | ||
206 | Nicholas Crehan | 01:06:18 | Kimberley & District Striders | M40 | ||
230 | Earl Lever | 01:11:08 | Kimberworth Striders | M40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework