Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
258 | Rosemary Horn | 01:43:08 | Redhill Road Runners | W60 | ||
107 | Jane Crowson | 00:55:10 | Dark Peak | W55 | ||
76 | Nicola Parkin | 00:52:08 | Dark Peak | W50 | ||
128 | Sally Hempsell | 00:56:54 | Ambleside AC | W50 | ||
243 | Diane Clewes | 01:15:09 | Totley AC | W50 | ||
141 | Joanne Hackett | 00:57:57 | Wolverhampton And Bilston | W50 | ||
183 | Elaine Fleuriot | 01:03:52 | Pennine | W50 | ||
184 | Sue Barker | 01:03:54 | Unattached | W50 | ||
193 | Margaret . | 01:04:20 | Smiley Paces | W50 | ||
198 | Diane Clewes | 01:05:09 | Totley AC | W50 | ||
201 | Karen Cleminson | 01:05:32 | Maltby AC | W50 | ||
205 | Heather Lindley | 01:06:11 | Penistone Footpath Runners | W50 | ||
208 | Tracy Hamilton | 01:06:31 | Worksop Harriers | W50 | ||
226 | Julie Heithus | 01:09:35 | Sinfin | W50 | ||
227 | Debbie McCart | 01:09:43 | U/A | W50 | ||
236 | Sarah Taylor | 01:12:58 | Ryston Runners | W50 | ||
237 | Lindsay Evans | 01:13:13 | Totley AC | W50 | ||
241 | Fiona Corden | 01:14:50 | Shelton Striders | W50 | ||
249 | Sally Staveley | 01:18:49 | Worksop Harriers | W50 | ||
56 | Judith Jepson | 00:49:39 | Dark Peak | W50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework