Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
12 | Sam Birch-Machin | 00:42:54 | University of Sheffield AC | MSEN | ||
16 | Bob Templeman | 00:43:21 | Vegan Runners | MSEN | ||
17 | Sam Appleton | 00:43:23 | University of Sheffield AC | MSEN | ||
18 | Calum Wadsworth | 00:43:29 | Dark Peak | MSEN | ||
19 | Jordan Street | 00:43:31 | Clowne Road Runners Club | MSEN | ||
22 | Daniel Sleath | 00:43:53 | Wirksworth | MSEN | ||
24 | Sam Williams-Duncan | 00:44:14 | Dark Peak | MSEN | ||
25 | James Lowe | 00:44:31 | Dark Peak | MSEN | ||
28 | Paddy Wright | 00:44:52 | Matlock AC | MSEN | ||
28 | Michael Bland | 00:44:52 | Long Eaton RC | MSEN | ||
31 | Brendan Moore | 00:45:23 | Ilkeston | MSEN | ||
32 | Chris Wilshaw | 00:45:53 | Shelton Striders | MSEN | ||
43 | Daniel Stanley | 00:47:31 | U/A | MSEN | ||
44 | Chris Pembroke | 00:47:39 | U/A | MSEN | ||
45 | Chris Rhodes | 00:47:48 | Holme Pierrepont | MSEN | ||
47 | Adam Brooks | 00:47:55 | Harborough Ac | MSEN | ||
48 | Richard Kelsey | 00:48:19 | Holme Pierrepont | MSEN | ||
50 | Alastair Low-Macrae | 00:48:44 | Clapham Chasers | MSEN | ||
52 | Joe Buckman | 00:48:53 | Steel City Striders | MSEN | ||
59 | Rob Nason | 00:50:03 | Holme Pierrepont | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework