Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
223 | David Ward | 01:09:17 | Mansfield Harriers | M60 | ||
225 | Martin Knight | 01:09:34 | Maltby AC | M60 | ||
235 | Alan Pickard | 01:12:15 | Sheffield RC | M60 | ||
Ian Ankers | Staffs Moorlands | M60 | ||||
54 | Dave Allen | 00:49:22 | Dark Peak | M60 | ||
63 | Andrew Fox | 00:50:18 | Glossopdale Harriers | M60 | ||
151 | Chris Shaw | 00:59:10 | Dark Peak | M55 | ||
158 | Tom Westgate | 00:59:54 | Dark Peak | M55 | ||
180 | Kenny Turner | 01:03:44 | Dark Peak | M55 | ||
190 | Jon Heathfield | 01:04:15 | Dark Peak | M55 | ||
75 | Shaun Clarkson | 00:52:05 | Barnsley Harriers | M50 | ||
79 | Paul Fryers | 00:52:13 | Penistone Footpath Runners | M50 | ||
86 | Andrew Chalkley | 00:52:32 | Kingstone Barnsley Runners | M50 | ||
88 | Richard Green | 00:52:52 | Shelton Striders | M50 | ||
90 | James Ward | 00:52:57 | Rolls Royce Harriers | M50 | ||
104 | George Kataria | 00:54:55 | Sinfin | M50 | ||
109 | Richard Hind | 00:55:15 | Clowne Road Runners Club | M50 | ||
111 | Alexander Lewis | 00:55:22 | Southwell RC | M50 | ||
117 | Paul Orton | 00:55:44 | Southwell RC | M50 | ||
121 | Richard Haigh | 00:56:15 | South Leeds Lakers | M50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework