Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
39 | Bill Edwards | 00:47:08 | Trentham Harriers | M50 | ||
27 | Bevan Adams | 00:44:42 | Retford AC | M40 | ||
2 | Ben Rothery | 00:36:39 | Dark Peak | MSEN | ||
211 | Barry Mercer | 01:07:14 | Worksop Harriers | MSEN | ||
123 | Anton Newell | 00:56:19 | Sutton In Ashfield Harriers | M50 | ||
13 | Anthony Squire | 00:42:58 | Holme Pierrepont | M40 | ||
102 | Ant Harris | 00:54:40 | Fat Boys RC | M40 | ||
246 | Angela Burley | 01:17:23 | Notts Women Runners | W60 | ||
245 | Angela Bent | 01:16:25 | Buxton AC | W60 | ||
137 | Andrew Kirby | 00:57:41 | U/A | MSEN | ||
Andrew Hunter | Beeston AC | M40 | ||||
63 | Andrew Fox | 00:50:18 | Glossopdale Harriers | M60 | ||
86 | Andrew Chalkley | 00:52:32 | Kingstone Barnsley Runners | M50 | ||
107 | Andrew Battye | 00:55:10 | Woodstock Harriers | M60 | ||
199 | Allie Hesketh | 01:05:21 | U/A | WSEN | ||
202 | Alison Butlin | 01:05:35 | Ripley RC | W40 | ||
101 | Alison Barrett | 00:54:39 | Steel City Striders | W40 | ||
111 | Alexander Lewis | 00:55:22 | Southwell RC | M50 | ||
58 | Alex Loach | 00:49:57 | Holme Pierrepont | M40 | ||
126 | Alex Fielden | 00:56:36 | U/A | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework