Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
Peter Leach | Harborough Ac | M70 | ||||
Joseph Delahunty | Dark Peak | MSEN | ||||
Bob Bryan | Dark Peak | M65 | ||||
Andrew Hunter | Beeston AC | M40 | ||||
Ian Ankers | Staffs Moorlands | M60 | ||||
259 | Peter Henley | 01:43:09 | Redhill Road Runners | M40 | ||
258 | Rosemary Horn | 01:43:08 | Redhill Road Runners | W60 | ||
257 | Emmalee Bish | 01:30:23 | Beeston AC | W40 | ||
256 | Derek Brailsford | 01:23:30 | Saints & Sinners | M70 | ||
255 | Caroline Wickham | 01:22:19 | Erewash Valley | W60 | ||
254 | Laura Rangeley | 01:21:51 | Steel City Striders | WSEN | ||
253 | Charlotte Allen | 01:21:32 | U/A | WSEN | ||
252 | Maurice West | 01:21:08 | Dark Peak | M75 | ||
251 | Matthew Lancaster Hunt | 01:20:40 | U/A | MSEN | ||
250 | Robin Hutchinson | 01:19:43 | Shelton Striders | M70 | ||
249 | Sally Staveley | 01:18:49 | Worksop Harriers | W50 | ||
247 | Michelle Hall | 01:17:31 | Southwell RC | W40 | ||
247 | Neal Matthews | 01:17:31 | Sheffield RC | M50 | ||
246 | Angela Burley | 01:17:23 | Notts Women Runners | W60 | ||
245 | Angela Bent | 01:16:25 | Buxton AC | W60 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework