Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
185 | Graham Berry | 01:03:56 | Dark Peak | M70 | ||
184 | Sue Barker | 01:03:54 | Unattached | W50 | ||
183 | Elaine Fleuriot | 01:03:52 | Pennine | W50 | ||
182 | Pete Briggs | 01:03:50 | U/A | MSEN | ||
181 | Rachel Hesketh | 01:03:45 | Fulham Running Club | WSEN | ||
180 | Kenny Turner | 01:03:44 | Dark Peak | M55 | ||
179 | Paul Neal | 01:03:26 | Fylde Coast Runners | M50 | ||
178 | Paul Brunt | 01:03:25 | Shelton Striders | M40 | ||
177 | Steve Gelderd | 01:03:24 | Redhill Road Runners | M50 | ||
176 | Brian Sherras | 01:03:22 | Ripley RC | M60 | ||
175 | Marc Kinch | 01:03:20 | Long Eaton RC | M40 | ||
174 | Louise Reynolds | 01:03:09 | South Yorkshire Orienteers | W40 | ||
173 | Philip Swirles | 01:02:49 | Steel City Striders RC | M40 | ||
172 | Dan Nightingale | 01:02:44 | Kimberley & District Striders | M40 | ||
171 | Stuart Chapman | 01:02:19 | U/A | M50 | ||
170 | Duncan Rance | 01:02:15 | Dark Peak | M40 | ||
169 | Neil Hindle | 01:01:43 | FRA | M60 | ||
168 | Jim Staveley | 01:01:36 | Worksop Harriers | M50 | ||
167 | Gareth Burdell | 01:01:29 | Vegan Runners | MSEN | ||
166 | Steve Garner | 01:01:23 | Vegan Runners | M50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework