Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
80 | Gary Cragg | 00:52:19 | Holme Pierrepont | M40 | ||
89 | Jon Moulding | 00:52:55 | Dark Peak | M40 | ||
92 | David Bish | 00:52:59 | Beeston AC | M40 | ||
93 | David Miller | 00:53:03 | Dark Peak | M40 | ||
96 | Colin Price | 00:53:52 | Totley AC | M40 | ||
97 | Dominic Taylor | 00:54:06 | Fat Boys Running Club | M40 | ||
99 | Trevor Hibbert | 00:54:23 | Sinfin Running Club | M40 | ||
102 | Ant Harris | 00:54:40 | Fat Boys RC | M40 | ||
105 | Matthew Broadhead | 00:55:01 | Steel City Striders | M40 | ||
110 | Brendan Devlin | 00:55:16 | Sinfin RC | M40 | ||
115 | Stuart Johnson | 00:55:30 | U/A | M40 | ||
120 | William Chang | 00:56:05 | Long Eaton Running Club | M40 | ||
122 | Mark Halsey | 00:56:16 | Buxton AC | M40 | ||
127 | Nick Burns | 00:56:53 | Steel City Striders RC | M40 | ||
129 | Rob Harper | 00:56:56 | Manchester Tri | M40 | ||
136 | Edward Higgins | 00:57:33 | U/A | M40 | ||
144 | Nicholas Wright | 00:58:18 | Penistone Footpath Runners | M40 | ||
165 | Michael Stubbs | 01:01:09 | U/A | M40 | ||
170 | Duncan Rance | 01:02:15 | Dark Peak | M40 | ||
172 | Dan Nightingale | 01:02:44 | Kimberley & District Striders | M40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework