Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
207 | Erwin Van Vroenhoven | 01:06:22 | U/A | M50 | ||
209 | Richard Martin | 01:06:36 | U/A | M50 | ||
212 | Tom Morris | 01:07:34 | U/A | MSEN | ||
216 | Jim Rangeley | 01:08:14 | U/A | MSEN | ||
222 | Colette White | 01:09:01 | U/A | WSEN | ||
227 | Debbie McCart | 01:09:43 | U/A | W50 | ||
228 | Mark Wood | 01:10:01 | U/A | MSEN | ||
229 | Rebecca Hesketh | 01:10:34 | U/A | WSEN | ||
238 | Fiona Macsweeney | 01:13:18 | U/A | WSEN | ||
240 | Liz Harris | 01:14:08 | U/A | W40 | ||
240 | Joanna Wilson | 01:14:08 | U/A | W40 | ||
251 | Matthew Lancaster Hunt | 01:20:40 | U/A | MSEN | ||
253 | Charlotte Allen | 01:21:32 | U/A | WSEN | ||
7 | Will Gratton | 00:41:35 | U/A | MSEN | ||
11 | Jon Osborne | 00:42:53 | U/A | MSEN | ||
14 | Kieran Davis | 00:43:09 | U/A | M40 | ||
20 | Tom Valentine | 00:43:41 | U/A | MU18 | ||
37 | Daniel Bent | 00:46:52 | U/A | M40 | ||
43 | Daniel Stanley | 00:47:31 | U/A | MSEN | ||
44 | Chris Pembroke | 00:47:39 | U/A | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework