Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
Peter Leach | Harborough Ac | M70 | ||||
146 | Philip Harries | 00:58:36 | Derby AC | M50 | ||
192 | Philip Sellars | 01:04:18 | Massey Ferguson RC | MSEN | ||
173 | Philip Swirles | 01:02:49 | Steel City Striders RC | M40 | ||
106 | Polly Warrack | 00:55:08 | U/A | WSEN | ||
53 | Poppy Cooke | 00:49:06 | U/A | WU18 | ||
181 | Rachel Hesketh | 01:03:45 | Fulham Running Club | WSEN | ||
69 | Rachel Rose | 00:51:16 | Sheffield RC | WSEN | ||
194 | Ray Poynter | 01:04:22 | Redhill Road Runners | M60 | ||
229 | Rebecca Hesketh | 01:10:34 | U/A | WSEN | ||
88 | Richard Green | 00:52:52 | Shelton Striders | M50 | ||
121 | Richard Haigh | 00:56:15 | South Leeds Lakers | M50 | ||
149 | Richard Hickling | 00:58:57 | Belper Harriers | M50 | ||
109 | Richard Hind | 00:55:15 | Clowne Road Runners Club | M50 | ||
215 | Richard Horner | 01:08:13 | Mercia Fell Runners | M50 | ||
83 | Richard Howe | 00:52:24 | Long Eaton RC | MSEN | ||
48 | Richard Kelsey | 00:48:19 | Holme Pierrepont | MSEN | ||
209 | Richard Martin | 01:06:36 | U/A | M50 | ||
203 | Richard Taylor | 01:05:37 | Steel City Striders | MSEN | ||
197 | Ricky Martin | 01:05:01 | Unattached | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework