Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
129 | Rob Harper | 00:56:56 | Manchester Tri | M40 | ||
59 | Rob Nason | 00:50:03 | Holme Pierrepont | MSEN | ||
250 | Robin Hutchinson | 01:19:43 | Shelton Striders | M70 | ||
258 | Rosemary Horn | 01:43:08 | Redhill Road Runners | W60 | ||
112 | Ruth Brandon | 00:55:24 | Holme Pierrepont RC | W40 | ||
164 | Ryan Howles | 01:00:32 | U/A | MSEN | ||
153 | Sally Dewhirst | 00:59:28 | U/A | WSEN | ||
34 | Sally Fawcett | 00:46:19 | Dark Peak | WSEN | ||
128 | Sally Hempsell | 00:56:54 | Ambleside AC | W50 | ||
249 | Sally Staveley | 01:18:49 | Worksop Harriers | W50 | ||
17 | Sam Appleton | 00:43:23 | University of Sheffield AC | MSEN | ||
12 | Sam Birch-Machin | 00:42:54 | University of Sheffield AC | MSEN | ||
24 | Sam Williams-Duncan | 00:44:14 | Dark Peak | MSEN | ||
147 | Samantha Patrick | 00:58:37 | Strideout | WSEN | ||
159 | Samantha Ward | 00:59:56 | Southwell RC | WSEN | ||
188 | Sarah Roscoe | 01:04:08 | Dark Peak | WSEN | ||
236 | Sarah Taylor | 01:12:58 | Ryston Runners | W50 | ||
134 | Sarah Walch | 00:57:26 | Penistone Footpath Runners | W40 | ||
73 | Scott Watson | 00:51:31 | Hyde Park Harriers | M40 | ||
218 | Shaun Chambers | 01:08:55 | Daddies Escape | M50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework