Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
75 | Shaun Clarkson | 00:52:05 | Barnsley Harriers | M50 | ||
195 | Simon Bray | 01:04:32 | Sinfin Running Club | M40 | ||
51 | Simon Foster | 00:48:51 | Retford AC | M40 | ||
95 | Stacey Sangster | 00:53:30 | Long Eaton RC | W40 | ||
166 | Steve Garner | 01:01:23 | Vegan Runners | M50 | ||
177 | Steve Gelderd | 01:03:24 | Redhill Road Runners | M50 | ||
70 | Steve Sanders | 00:51:19 | Penistone Footpath Runners | M40 | ||
81 | Steven Beckitt | 00:52:23 | Kimberworth Striders | MSEN | ||
41 | Steven Gascoyne | 00:47:16 | North Derbyshire RC | M40 | ||
103 | Steven Woods | 00:54:43 | Northern Masters Ac | M60 | ||
3 | Stuart Bond | 00:37:41 | Matlock AC | M40 | ||
171 | Stuart Chapman | 01:02:19 | U/A | M50 | ||
115 | Stuart Johnson | 00:55:30 | U/A | M40 | ||
184 | Sue Barker | 01:03:54 | Unattached | W50 | ||
214 | Tim Mackey | 01:07:53 | Dark Peak | M65 | ||
78 | Tom Fryers | 00:52:10 | Penistone Footpath Runners | MU18 | ||
212 | Tom Morris | 01:07:34 | U/A | MSEN | ||
20 | Tom Valentine | 00:43:41 | U/A | MU18 | ||
158 | Tom Westgate | 00:59:54 | Dark Peak | M55 | ||
208 | Tracy Hamilton | 01:06:31 | Worksop Harriers | W50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework