Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
42 | Jason Buckley | 00:47:19 | Kimberley & District Striders | M40 | ||
87 | Jenny Caddick | 00:52:44 | Dark Peak | W45 | ||
216 | Jim Rangeley | 01:08:14 | U/A | MSEN | ||
168 | Jim Staveley | 01:01:36 | Worksop Harriers | M50 | ||
234 | Joan Waller | 01:11:42 | Dark Peak | W60 | ||
240 | Joanna Wilson | 01:14:08 | U/A | W40 | ||
141 | Joanne Hackett | 00:57:57 | Wolverhampton And Bilston | W50 | ||
52 | Joe Buckman | 00:48:53 | Steel City Striders | MSEN | ||
196 | Joe Waller | 01:04:38 | U/A | MSEN | ||
21 | John Thorpe | 00:43:50 | Matlock AC | M40 | ||
190 | Jon Heathfield | 01:04:15 | Dark Peak | M55 | ||
161 | Jon Hulme | 01:00:06 | U/A | M70 | ||
89 | Jon Moulding | 00:52:55 | Dark Peak | M40 | ||
11 | Jon Osborne | 00:42:53 | U/A | MSEN | ||
125 | Jonathan Gregson | 00:56:29 | Hatton Darts RC | MSEN | ||
19 | Jordan Street | 00:43:31 | Clowne Road Runners Club | MSEN | ||
Joseph Delahunty | Dark Peak | MSEN | ||||
145 | Joseph Wall | 00:58:22 | Handsworth Roadhogs | M50 | ||
56 | Judith Jepson | 00:49:39 | Dark Peak | W50 | ||
130 | Julie Cuff | 00:57:00 | Strideout | W40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework