Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
176 | Brian Sherras | 01:03:22 | Ripley RC | M60 | ||
177 | Steve Gelderd | 01:03:24 | Redhill Road Runners | M50 | ||
178 | Paul Brunt | 01:03:25 | Shelton Striders | M40 | ||
179 | Paul Neal | 01:03:26 | Fylde Coast Runners | M50 | ||
180 | Kenny Turner | 01:03:44 | Dark Peak | M55 | ||
181 | Rachel Hesketh | 01:03:45 | Fulham Running Club | WSEN | ||
182 | Pete Briggs | 01:03:50 | U/A | MSEN | ||
183 | Elaine Fleuriot | 01:03:52 | Pennine | W50 | ||
184 | Sue Barker | 01:03:54 | Unattached | W50 | ||
185 | Graham Berry | 01:03:56 | Dark Peak | M70 | ||
186 | Laura Holdsworth | 01:04:05 | U/A | WSEN | ||
187 | Emily Beth Roscoe | 01:04:07 | U/A | WU23 | ||
188 | Sarah Roscoe | 01:04:08 | Dark Peak | WSEN | ||
189 | Holly McCain | 01:04:11 | Beeston AC | WSEN | ||
190 | Jon Heathfield | 01:04:15 | Dark Peak | M55 | ||
191 | Martin Sleath | 01:04:16 | White Peak | M60 | ||
192 | Philip Sellars | 01:04:18 | Massey Ferguson RC | MSEN | ||
193 | Margaret . | 01:04:20 | Smiley Paces | W50 | ||
194 | Ray Poynter | 01:04:22 | Redhill Road Runners | M60 | ||
195 | Simon Bray | 01:04:32 | Sinfin Running Club | M40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework