Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
236 | Sarah Taylor | 01:12:58 | Ryston Runners | W50 | ||
237 | Lindsay Evans | 01:13:13 | Totley AC | W50 | ||
238 | Fiona Macsweeney | 01:13:18 | U/A | WSEN | ||
239 | Donna Wood | 01:13:33 | Milltown Millers | W40 | ||
240 | Liz Harris | 01:14:08 | U/A | W40 | ||
240 | Joanna Wilson | 01:14:08 | U/A | W40 | ||
241 | Fiona Corden | 01:14:50 | Shelton Striders | W50 | ||
242 | Helen Smith | 01:14:57 | Ripley Running Club | WSEN | ||
243 | Diane Clewes | 01:15:09 | Totley AC | W50 | ||
244 | Gayle Hutchinson | 01:16:08 | Wirksworth | W40 | ||
245 | Angela Bent | 01:16:25 | Buxton AC | W60 | ||
246 | Angela Burley | 01:17:23 | Notts Women Runners | W60 | ||
247 | Michelle Hall | 01:17:31 | Southwell RC | W40 | ||
247 | Neal Matthews | 01:17:31 | Sheffield RC | M50 | ||
249 | Sally Staveley | 01:18:49 | Worksop Harriers | W50 | ||
250 | Robin Hutchinson | 01:19:43 | Shelton Striders | M70 | ||
251 | Matthew Lancaster Hunt | 01:20:40 | U/A | MSEN | ||
252 | Maurice West | 01:21:08 | Dark Peak | M75 | ||
253 | Charlotte Allen | 01:21:32 | U/A | WSEN | ||
254 | Laura Rangeley | 01:21:51 | Steel City Striders | WSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework