Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
96 | Colin Price | 00:53:52 | Totley AC | M40 | ||
97 | Dominic Taylor | 00:54:06 | Fat Boys Running Club | M40 | ||
98 | Hannah Sampson | 00:54:21 | Holme Pierrepont | WSEN | ||
99 | Trevor Hibbert | 00:54:23 | Sinfin Running Club | M40 | ||
100 | Emily Berg | 00:54:29 | South Leeds Lakers | W40 | ||
101 | Alison Barrett | 00:54:39 | Steel City Striders | W40 | ||
102 | Ant Harris | 00:54:40 | Fat Boys RC | M40 | ||
103 | Steven Woods | 00:54:43 | Northern Masters Ac | M60 | ||
104 | George Kataria | 00:54:55 | Sinfin | M50 | ||
105 | Matthew Broadhead | 00:55:01 | Steel City Striders | M40 | ||
106 | Polly Warrack | 00:55:08 | U/A | WSEN | ||
107 | Jane Crowson | 00:55:10 | Dark Peak | W55 | ||
107 | Andrew Battye | 00:55:10 | Woodstock Harriers | M60 | ||
109 | Richard Hind | 00:55:15 | Clowne Road Runners Club | M50 | ||
110 | Brendan Devlin | 00:55:16 | Sinfin RC | M40 | ||
111 | Alexander Lewis | 00:55:22 | Southwell RC | M50 | ||
112 | Ruth Brandon | 00:55:24 | Holme Pierrepont RC | W40 | ||
113 | Claire Lewis | 00:55:25 | Holme Pierrepont RC | WSEN | ||
114 | Cathy Ayton | 00:55:26 | Ilkeston | WSEN | ||
115 | Stuart Johnson | 00:55:30 | U/A | M40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework