Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
136 | Edward Higgins | 00:57:33 | U/A | M40 | ||
137 | Andrew Kirby | 00:57:41 | U/A | MSEN | ||
138 | Kevin Taylor | 00:57:44 | Ryston Runners | M50 | ||
139 | Melvyn Mccart | 00:57:49 | U/A | M50 | ||
140 | Kevin Rowles | 00:57:52 | Killamarsh Kestrels | M50 | ||
141 | Joanne Hackett | 00:57:57 | Wolverhampton And Bilston | W50 | ||
142 | Niall Akers | 00:58:06 | U/A | MSEN | ||
143 | Keith Holmes | 00:58:13 | Dark Peak | M65 | ||
144 | Nicholas Wright | 00:58:18 | Penistone Footpath Runners | M40 | ||
145 | Joseph Wall | 00:58:22 | Handsworth Roadhogs | M50 | ||
146 | Philip Harries | 00:58:36 | Derby AC | M50 | ||
147 | Samantha Patrick | 00:58:37 | Strideout | WSEN | ||
148 | Lewis Hubbard | 00:58:52 | Fc Dad Athletics | MSEN | ||
149 | Richard Hickling | 00:58:57 | Belper Harriers | M50 | ||
149 | Caroline Scott | 00:58:57 | Sinfin Running Club | W40 | ||
151 | Chris Shaw | 00:59:10 | Dark Peak | M55 | ||
152 | Ian Wolfendale | 00:59:22 | Pennine FR | M50 | ||
153 | Sally Dewhirst | 00:59:28 | U/A | WSEN | ||
154 | Helen Wright | 00:59:31 | Penistone Footpath Runners | WSEN | ||
155 | Geoffrey Hunt | 00:59:33 | U/A | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework