Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | F Wild | 02:00:51 | ||||
18 | Lova Chechik | 02:22:28 | Dark Peak | MSEN | ||
26 | Peter Davies | 02:26:17 | Dark Peak | MSEN | ||
30 | Tom Brunt | 02:29:27 | Dark Peak | M45 | ||
38 | K Roberts | 02:32:22 | 1st Woman | |||
44 | Ben Kelsey | 02:35:17 | Dark Peak | MSEN | ||
54 | Mike Robinson | 02:39:42 | Dark Peak | M50 | ||
67 | Bob Johnston | 02:42:05 | Dark Peak | M45 | ||
68 | Jack Foxall | 02:42:08 | Dark Peak | M40 | ||
110 | Dave Sykes | 02:53:54 | Dark Peak | M45 | ||
111 | Majka Kunicka | 02:53:57 | Dark Peak | WSEN | ||
125 | Ed Richardson | 02:58:31 | Dark Peak | M45 | ||
132 | Tom Pape | 02:59:53 | Dark Peak | M40 | ||
183 | Jenny Caddick | 03:15:09 | Dark Peak | W45 | ||
200 | David Hakes | 03:18:15 | Dark Peak | MSEN | ||
203 | Adam Hayden | 03:19:26 | Dark Peak | MSEN | ||
204 | Kim Baxter | 03:19:36 | Dark Peak | W40 | ||
221 | Paul Walwyn | 03:22:37 | Dark Peak | MSEN | ||
226 | Chris Clay | 03:24:15 | Dark Peak | M40 | ||
231 | Andrew Dickenson | 03:24:59 | Dark Peak | M55 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework