A wet dreary night. Thanks to Bob for arranging an excellent route given the closure of the Snake Inn and the building works in the woods.
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Neil Northrop | 01:01:36 | Dark Peak | MSEN | ||
2 | Richard Hunt | 01:04:52 | Dark Peak | M45 | ||
3 | Simon Mills | 01:07:54 | Dark Peak | MSEN | ||
4 | Sam Dixon | 01:22:00 | Dark Peak | MSEN | ||
4 | David Hakes | 01:22:00 | Dark Peak | MSEN | ||
4 | Dan Stowers | 01:22:00 | Dark Peak | M45 | ||
7 | Jon Moulding | 01:22:30 | Dark Peak | M40 | ||
8 | Jim Paxman | 01:28:44 | Dark Peak | M60 | ||
9 | Victoria King | 01:35:30 | Dark Peak | W40 | First lady | |
10 | Fiona Fullwood | 01:35:36 | Dark Peak | W40 | ||
11 | Peter Gorvett | 01:36:30 | Dark Peak | M70 | ||
12 | Bob Berzins | 01:40:30 | Dark Peak | M55 | ||
13 | Clive Last | 01:52:30 | Dark Peak | M70 | ||
14 | Tim Hawley | 02:00:00 | Dark Peak | M60 | ||
14 | Andy Harmer | 02:00:00 | Dark Peak | M70 | ||
14 | Graham Berry | 02:00:00 | Dark Peak | M70 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework