Fine spring day for this classic in the making. A much more respectable turnout this year in the sunshine, but unfortunately no ladies - perhaps occupied with other International Women’s Day duties. All found their way round with the usual minor variations right from the off. Apart from Jim, who apparently struggled with a map too small for his needs. Neil luckily remembered Mam Tor is indeed the last checkpoint just in time, and Gabor’s pioneering individual line down the final descent provided good value for the spectators. No records in the windy and very heavy underfoot conditions, but pretty close run to the finish for the only four to wait for the official 10am start.
Jack
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Tom Saville | 01:40:20 | Dark Peak | MSEN | Winner | |
2 | Tom Brunt | 01:41:42 | Dark Peak | M45 | 1st MV40 | |
3 | Neil Northrop | 01:44:11 | Dark Peak | MSEN | ||
4 | Tim Rutter | 01:48:40 | Dark Peak | M40 | ||
5 | Dominic Watts | 02:14:10 | Dark Peak | M50 | 1st MV50 | |
6 | Paul Walwyn | 02:18:45 | Dark Peak | MSEN | ||
7 | Richard Mead | 02:20:50 | Dark Peak | M45 | ||
8 | Andy Barnett | 02:23:06 | Dark Peak | M55 | 1st MV55 | |
9 | Gabor Csorba | 02:34:45 | Dark Peak | M50 | ||
10 | Andy Harmer | 03:01:50 | Dark Peak | M70 | 1st MV70 | |
10 | Graham Berry | 03:01:50 | Dark Peak | M75 | 1st MV75 | |
Jim Paxman | Dark Peak | M60 | DNF |
© Dark Peak Fell Runners 2021
Powered by Yii Framework