Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | S Bailey | 00:31:46 | men | ||||
7 | Lloyd Taggart | 00:33:05 | Dark Peak | M | men | ||
15 | Phil Winskill | 00:33:49 | Dark Peak | M | men | ||
30 | Rob Little | 00:35:30 | Dark Peak | M | men | ||
32 | Oli Johnson | 00:35:36 | Dark Peak | M | men | ||
33 | Richard Patton | 00:35:36 | Dark Peak | M | men | ||
34 | Alan Ward | 00:35:38 | Dark Peak | M | men | ||
46 | Pete Hodges | 00:36:31 | Dark Peak | M | men | ||
62 | Mike Nolan | 00:37:42 | Dark Peak | M | men | ||
68 | Andy Middleditch | 00:38:00 | Dark Peak | M | men | ||
78 | Kevin Lilley | 00:38:27 | Dark Peak | MV40 | men | ||
80 | Rob Smith | 00:38:29 | Dark Peak | M | men | ||
85 | John Boyle | 00:38:41 | Dark Peak | M | men | ||
87 | Steve Bell | 00:38:56 | Dark Peak | MV40 | men | ||
100 | Jon Ascroft | 00:39:29 | Dark Peak | M | men | ||
107 | Gavin Williams | 00:39:49 | Dark Peak | MV40 | men | ||
116 | Matthew Hulley | 00:40:01 | Dark Peak | M | men | ||
125 | Dave Soles | 00:40:46 | Dark Peak | MV40 | men | ||
146 | Ron Fawcett | 00:41:35 | Dark Peak | MV50 | men | ||
154 | Dave Ansell | 00:41:42 | Dark Peak | MV45 | men |
© Dark Peak Fell Runners 2022
Powered by Yii Framework