This was the inaugural running of the Ashop Horseshoe. Circumstances required it be run s a time trial. Responses suggest it should be retained in the calendar and hopefully in future years it can be run as a mass start instead. The course had a lot more running than many races and a lot less undergrowth than some expected. The weather was variable for the entire window of opportunity, cloud & mist, rain and high winds characterised most people’s runs in some combination. Visibility seems to have been a challenge for many. For a relatively straightforward route there were a good number of walk-a-bouts.The results administrator made a minor hash of the first climb, followed by a brief attempt to head off to the downfall and finally a near miss on the within clough junction. One person inexplicably failed to got to Mill Hill – the “hill” part of the name apparently causing some confusion – they paid with a hefty penalty. Slightly oddly, this means the women’s course record also includes a five minute penalty. More than a few missed the Within Clough Junction; the more impressive attempts found the Pennine Way slabs again. Jim was in generous mood about the Within Clough indiscretions, on the basis the point was to exclude the Pennine Way slabs from Mill hill. Most that made a mess of this ended up doing more, not less in the correction. Descent from Featherbed Moss and the run in to the finish both elicited a variety of strategies; some good, some bad and lots of debatable merit. So lots more to investigate for future years.
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Josh Williams | 01:12:40 | Dark Peak | MSEN | ||
1 | Tom Saville | 01:12:40 | Dark Peak | MSEN | ||
3 | Neil Northrop | 01:13:22 | Dark Peak | MSEN | ||
4 | Ralph Skrimshire | 01:23:33 | Dark Peak | M40 | Enjoyed the geese on Featherbed top | |
5 | Glen Borrell | 01:29:29 | Dark Peak | M40 | Carry on up the wrong clough | |
6 | Jack Foxall | 01:29:49 | Dark Peak | M40 | Votes for this being a standard fixture | |
7 | James Lowe | 01:31:41 | Dark Peak | MSEN | Declares it Rather good. | |
8 | Tom Pape | 01:32:00 | Dark Peak | M40 | between the rain showers | |
9 | David Hakes | 01:32:06 | Dark Peak | MSEN | ||
10 | Dan Stowers | 01:32:56 | Dark Peak | M45 | ||
11 | Hal Roberts | 01:33:16 | Dark Peak | MSEN | ||
12 | Nick Kirk | 01:37:12 | Dark Peak | M50 | Debates the virtues of the grouse butts | |
13 | Chris Lawson | 01:39:39 | Dark Peak | M45 | ||
14 | Paul Walwyn | 01:43:32 | Dark Peak | MSEN | ||
15 | Tim Rippon | 01:45:00 | Dark Peak | M55 | ||
15 | Simon Rippon | 01:45:00 | Dark Peak | M55 | ||
17 | Jim Paxman | 01:46:57 | Dark Peak | M60 | ||
18 | Lewis Ashton | 01:51:14 | Dark Peak | M50 | with scenic options! | |
19 | Andy Barnett | 01:54:59 | Dark Peak | M55 | ||
20 | Tim Hawley | 01:57:25 | Dark Peak | M60 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework