A shorter race than a lot of others in the TT league on a route similar to a race last year.
The start and finish were adjusted slightly to give some clarity. Runners ascended Lost Lad from the bottom of Walker's Clough, then continued to the finger post near Back Tor, which had been added as a checkpoint. This amendment led to a route choice to get to next checkpoint, the wall crossing above Dovestone Clough, some runners continued along the edge past Dovestone Tor, some dropped down immediately, and some found a route in between. The summit of Pike Lowe was added as a final checkpoint to ensure that the final climb was unavoidable.
The week was generally favourable for weather, however clag was present for some, slowing down their navigation.
Tom Brunt took the honours in the men's race a few minutes ahead of anyone else. Rosie Walwyn and Helen Elmore ran it together and took the honours in the womens race.
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Tom Brunt | 00:50:03 | Dark Peak | M45 | ||
2 | Jack Foxall | 00:54:04 | Dark Peak | M40 | ||
3 | Richard Bradbury | 00:57:15 | Dark Peak | M45 | ||
4 | Paul Walwyn | 00:57:28 | Dark Peak | MSEN | ||
5 | Steve Yeoman | 00:57:57 | Dark Peak | MSEN | ||
6 | Chris Lawson | 00:59:33 | Dark Peak | M45 | ||
7 | Tom Pape | 01:00:02 | Dark Peak | M40 | ||
8 | Stu Reid | 01:00:47 | Dark Peak | M40 | ||
9 | Nick Kirk | 01:03:53 | Dark Peak | M50 | ||
10 | John Webber | 01:04:46 | Dark Peak | M60 | ||
11 | Jim Paxman | 01:07:25 | Dark Peak | M60 | ||
12 | Paul Sanderson | 01:14:46 | Dark Peak | M55 | ||
13 | Jack McNeive | 01:20:55 | Dark Peak | MSEN | ||
14 | Michael Griffiths | 01:24:00 | Dark Peak | M55 | ||
15 | Ken Jones | 01:25:03 | Dark Peak | M70 | ||
16 | Pete Macfarlane | 01:38:40 | Dark Peak | M65 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework