A small field of eleven, which didn't include any women, ran the race as a time trial over a week of reasonably settled weather.
Members who have experience of other DPFR races in the vicinity, such as Margery Hill and the Fairholmes night race will have had an advantage of knowing some of the lines around the route. However a number of runners commented on struggling to find a decent line heading back from the Wet Stones and through Abbey Brook. A couple of runners admitted making mistakes in getting to the correct checkpoints and were penalised accordingly. John ran around in his walking shoes having forgotten his fell shoes, but still ran an impressive time.
Tom got around comfortably as the winner, with Jack a comfortable second place. The middle of the pack were a lot closer to each other, and it would have been an interesting race amongst them if it wasn't a time trial.
PW
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Tom Brunt | 01:11:36 | Dark Peak | M40 | ||
2 | Jack Foxall | 01:18:32 | Dark Peak | M40 | ||
3 | Paul Walwyn | 01:29:11 | Dark Peak | MSEN | ||
4 | Nick Kirk | 01:31:49 | Dark Peak | M50 | ||
5 | Stu Reid | 01:31:53 | Dark Peak | M40 | ||
6 | Steve Yeoman | 01:32:40 | Dark Peak | MSEN | 4 minute penalty having not gone to the top of Berristers Tor | |
7 | John Webber | 01:41:30 | Dark Peak | M60 | ||
8 | Jim Paxman | 01:49:01 | Dark Peak | M60 | 2 minute penalty having gone to the wrong gate for the final checkpoint | |
9 | Ken Jones | 01:52:02 | Dark Peak | M70 | ||
10 | Michael Griffiths | 02:27:00 | Dark Peak | M50 | ||
11 | Pete Macfarlane | 02:30:51 | Dark Peak | M60 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework