Ten runners completed the course, all of which had also ran in the previous two races.
Tom Brunt once again came in a convincing first place, but not as fast as he ran it last year.
It was sunny all week so navigation didn't cause many issues, but there were ample variations in route choices, however everyone seemed to encounter energy sapping tussocks and heather at some point.
PW
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Tom Brunt | 01:26:24 | Dark Peak | M45 | ||
2 | Jack Foxall | 01:37:40 | Dark Peak | M40 | ||
3 | Stu Reid | 01:43:30 | Dark Peak | M40 | ||
4 | Paul Walwyn | 01:46:56 | Dark Peak | MSEN | ||
5 | Tom Pape | 01:49:31 | Dark Peak | M40 | ||
6 | Nick Kirk | 01:50:45 | Dark Peak | M50 | ||
7 | John Webber | 01:57:44 | Dark Peak | M60 | ||
8 | Jim Paxman | 02:22:07 | Dark Peak | M60 | ||
9 | Pete Macfarlane | 02:55:00 | Dark Peak | M65 | ||
10 | Michael Griffiths | 02:57:06 | Dark Peak | M55 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework