The final race route in the mini series was almost the reverse of the first. Tim Rutter was the winner by a few minutes with the next few contenders being close in time to each other, which would have made an interesting finish if it had been a mass start.
Seven runners completed all four races in the mini series. The absence of Tom Brunt and Jack Foxhall in this final race, allowed myself to sneak in with the lowest cumulative time for all the races, despite having finished no higher than 3rd in any of the races. As the old Dark Peak adage goes, 'It is a poor man that can't win his own race.'
Paul Walwyn | 5:11:54 | |
Stu Reid | 5:14:45 | 1st M40 |
Tom Pape | 5:26:32 | |
John Webber | 5:42:40 | 1st M50 & M60 |
Jim Paxman | 6:29:15 | |
Michael Griffiths | 8:20:01 | |
Peter McFarlane | 8:28:01 |
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Tim Rutter | 00:53:36 | Dark Peak | M40 | ||
2 | Steve Yeoman | 00:56:53 | Dark Peak | MSEN | ||
3 | Paul Walwyn | 00:58:19 | Dark Peak | MSEN | ||
4 | Stu Reid | 00:58:35 | Dark Peak | M40 | ||
5 | John Webber | 00:58:40 | Dark Peak | M60 | ||
6 | Tom Pape | 01:00:59 | Dark Peak | M40 | ||
7 | Mike Annett | 01:08:46 | Dark Peak | M50 | ||
8 | Chris Lawson | 01:10:03 | Dark Peak | M40 | ||
9 | Jim Paxman | 01:10:42 | Dark Peak | M60 | ||
10 | Ken Jones | 01:19:03 | Dark Peak | M70 | ||
11 | Pete Macfarlane | 01:23:30 | Dark Peak | M60 | ||
12 | Michael Griffiths | 01:32:30 | Dark Peak | M50 | ||
13 | Jim Orrell | 02:10:00 | Dark Peak | M70 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework