21 men and 4 women contested the Three Tops TT and most had a tale to tell including reports of a little dampness underfoot and a wisp or two of mist at times.
Majka Kunicka won the women’s race by a wide margin in 1:24:53, which was within a minute of Sally Fawcett’s 2016 record. Tom Saville’s time of 1:10:41 was also within a minute of breaking Dave Lund’s men’s record and may well have done so had he not stopped for a dip in the Bog Monster. Tom Brunt wasn’t far behind with Simon Mills the best of the rest.
This was the 10th running of the race, although a shortened bad weather course had to be used a couple of times. I’ve trawled through previous results and the various age category records are as follows…
Mick Cochrane’s 1:31:50 as a Vet70 stands out and some of the others aren’t too shoddy either.
JimP
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Tom Saville | 01:10:41 | Dark Peak | MSEN | I had a good swim in a bog for good measure and the full Dark Peak experience | |
2 | Tom Brunt | 01:12:47 | Dark Peak | M45 | damp, claggy, very boggy underfoot | |
3 | Simon Mills | 01:20:49 | Dark Peak | MSEN | Outer edge, margery, then pike low. As you'd be mental to climb that at the start when you could have gravity on your side | |
4 | Jack Foxall | 01:23:37 | Dark Peak | M40 | and a crap descent line off Pike Lowe. Never follow a walker! Lesson learned | |
5 | Nick Kirk | 01:27:40 | Dark Peak | M50 | Bog Monster was very hungry so detoured 50m west | |
6 | Paul Walwyn | 01:30:03 | Dark Peak | MSEN | and it wasn't as boggy on top as it sometimes is | |
7 | John Webber | 01:32:50 | Dark Peak | M60 | a very enjoyable run over the Three Tops this morning. Nice to bump into several Dark Peakers | |
8 | James Pierce | 01:36:08 | Dark Peak | M45 | ||
9 | Tim Hawley | 01:38:43 | Dark Peak | M60 | ||
10 | Mike Annett | 01:39:49 | Dark Peak | M55 | Sooo much water and gloop, good outing though | |
11 | Jim Paxman | 01:44:36 | Dark Peak | M60 | ||
12 | Mark Gamsu | 01:48:00 | Dark Peak | M60 | avoided the bog | |
13 | Pete Macfarlane | 01:48:57 | Dark Peak | M65 | Pike Low is a very special place | |
14 | Ian Winterburn | 01:50:30 | Dark Peak | M55 | Power walked bg style | |
15 | Peter Gorvett | 01:50:55 | Dark Peak | M70 | I enjoyed being up at that end of the Peak, I haven’t run in that area for years | |
16 | Ken Jones | 01:56:01 | Dark Peak | M70 | ||
17 | Daniel Cade | 02:03:00 | Dark Peak | MSEN | ||
18 | Matt Harmon | 02:03:00 | Dark Peak | MSEN | ||
19 | Eliot Waterhouse | 02:08:18 | Dark Peak | MSEN | I'm a new member of DPFR - first time out... Cracking day out | |
20 | Barry Needle | 02:19:58 | Dark Peak | M75 | Some 12 minutes slower than when I last ran the 3 tops. Ah well I was younger then |
© Dark Peak Fell Runners 2021
Powered by Yii Framework