The first running of the Tour de Bradfield Moors attracted 19 runners to the men’s race and 6 to the women’s. Majka Kunicka won her race in an impressive 1:19:44, which would have placed her well up in the men’s race.
Tom Brunt waited until the weather broke on Monday to run and win the men’s race in 1:08:36. Long time leader Tim Rutter was second with Jack Foxall, the improving Paul Walwyn and Pez Holda not far behind. Further down the field Paul Sanderson’s time stands out as a welcome return to form.
The race was originally planned to be run anti-clockwise, but in a moment of weakness I allowed a late rule change so that runners could run in either direction. Clockwise proved to be both more popular and a good deal quicker. If we run this again next year, I’ll be tempted to make running anti-clockwise compulsory so that everyone gets to experience the pleasures of trying to run up through the heather on Wet Slack Ridge.
JimP
26th October, 2020
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
5 | Pez Holda | 01:18:13 | Dark Peak | M40 | Didn't even get lost | |
18 | Jim Orrell | 02:23:00 | Dark Peak | M70 | Enjoyed, very varied, but a big proportion of "hard surfaces" | |
3 | Jack Foxall | 01:16:16 | Dark Peak | M40 | Flat out dodging ramblers round the reservoir and up to the edge, then full on heather bashing to Emlin | |
4 | Paul Walwyn | 01:17:51 | Dark Peak | MSEN | happy with my line between Back Tor and Emlin... and managing to find runnable short heather most of the way | |
9 | Mike Annett | 01:32:16 | Dark Peak | M55 | Head wind from Emlin to Back Tor made for slower going..... and cold hands | |
11 | Paul Sanderson | 01:35:35 | Dark Peak | M55 | If you went anti-clockwise then you deffo made the wrong choice | |
16 | Michael Griffiths | 02:08:00 | Dark Peak | M55 | It was a nice escape this morning cool on the tops | |
15 | Pete Macfarlane | 01:55:48 | Dark Peak | M65 | Lovely early morning Sunday run. Finally found New Cross. | |
19 | M Jones | Mistook low tor for back tor. Was getting cold. Knew it was wrong coz no trig | ||||
8 | James Halse | 01:24:51 | Dark Peak | M40 | mostly runnable but with a bit of heather bashing | |
10 | Olly McGregor Hamann | 01:32:51 | Dark Peak | MSEN | My first TT | |
1 | Tom Brunt | 01:08:36 | Dark Peak | M45 | Quite hostile conditions - squally showers on the tops (and cold), and muddy around the reservoir | |
6 | Nick Kirk | 01:22:51 | Dark Peak | M50 | really enjoyed the moorland section from Cartledge ridge to Emlin | |
12 | Jim Paxman | 01:47:26 | Dark Peak | M60 | Should have gone clockwise | |
7 | John Webber | 01:24:28 | Dark Peak | M60 | So much of it was runnable and that’s the way uh-huh uh-huh I like it uh-huh uh-huh | |
2 | Tim Rutter | 01:15:37 | Dark Peak | M40 | Sped on by the pack of hunting dogs | |
17 | Mark Gamsu | 02:09:53 | Dark Peak | M60 | spent too long running aimlessly ... looking for the path | |
14 | Ian Winterburn | 01:51:30 | Dark Peak | M55 | the climb up hill into a head wind through deep heather was hard | |
13 | Ken Jones | 01:48:55 | Dark Peak | M70 | The last time I was up there was doing the 15 Trigs in 1996 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework