Considering our circumstances, the turn out was good. It's a good time of year for this route as the deer are rutting. The route was run under a variety of conditions with some racers enjoying an inversion. It was great to hear about the different routes that people took. Even the locals had route finding fun! Some very favourable comments about the route were received. Need to watch out for the climbers though who are attempting crafty shortcuts via Gardoms edge!
Mike G
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | James Halse | 00:52:03 | Dark Peak | M40 | ||
2 | Eliot Waterhouse | 00:53:36 | Dark Peak | MSEN | ||
3 | Tom Pape | 00:54:00 | Dark Peak | M40 | ||
5 | John Webber | 00:55:44 | Dark Peak | M60 | ||
7 | Paul Addison | 00:59:04 | Dark Peak | M60 | ||
8 | Mike Annett | 00:59:14 | Dark Peak | M55 | ||
9 | Jim Paxman | 01:01:52 | Dark Peak | M60 | ||
10 | Peter Gorvett | 01:02:41 | Dark Peak | M70 | ||
12 | Ken Jones | 01:07:32 | Dark Peak | M70 | ||
13 | Mick Cochrane | 01:10:35 | Dark Peak | M70 | ||
14 | Michael Griffiths | 01:15:11 | Dark Peak | M55 | ||
15 | Pete Macfarlane | 01:26:12 | Dark Peak | M65 | ||
6 | Tim Rutter | 00:56:38 | Dark Peak | M40 | ||
11 | Chris Shaw | 01:04:19 | Dark Peak | M55 | ||
4 | Andy Barnett | 00:55:26 | Dark Peak | M55 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework