What a difference a day makes, Monday was very wet and misty ,which shows the value of the small window of time trialing as we had good conditions on the day.
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Oli Johnson | 01:24:30 | Dark Peak | M40 | 1:18:58 (1) | |
2 | Peter Davies | 01:25:26 | Dark Peak | M40 | 1:19:51 (2) | |
3 | Tom Brunt | 01:32:24 | Dark Peak | M45 | 1:26:21 (3) Ran Saturday | |
4 | Josh Williams | 01:37:43 | Dark Peak | MSEN | 1:37:43 (9) | |
5 | Glen Borrell | 01:41:05 | Dark Peak | M40 | 1:34:28 (6) | |
6 | Ralph Skrimshire | 01:42:50 | Dark Peak | M40 | 1:36:06 (8) | |
7 | Euan Patton | 01:48:36 | Dark Peak | U17B | 1:42:27 (11) Y16 | |
8 | Simon Patton | 01:48:48 | Dark Peak | M50 | 1:34:37 (7) | |
9 | Jonah Patton | 01:48:52 | Dark Peak | U19B | 1:42:42 (12) Y17 | |
10 | Dave Sykes | 02:04:17 | Dark Peak | M45 | 1:56:09 (21) | |
13 | Andy Barnett | 02:08:19 | Dark Peak | M55 | 1:51:35 (18) | |
14 | Richard Bradbury | 02:10:10 | Dark Peak | M45 | 2:01:39 (22) | |
15 | Mike Nolan | 02:11:00 | Dark Peak | M50 | 1:53:55 (20) | |
16 | George Yates | 02:12:00 | Dark Peak | M45 | 2:03:22 (23) | |
16 | P Meiring | 02:12:00 | 0:00:00 (24) | |||
18 | Tim Hawley | 02:16:00 | Dark Peak | M60 | 1:42:15 (10) | |
19 | Tom Westgate | 02:16:41 | Dark Peak | M60 | 1:42:46 (13) | |
20 | Jim Paxman | 02:18:39 | Dark Peak | M60 | 1:44:15 (14) | |
21 | Peter Gorvett | 02:22:33 | Dark Peak | M70 | 1:33:10 (5) | |
22 | Lewis Ashton | 02:37:12 | Dark Peak | M50 | 2:16:42 (25) Junior session 1st |
© Dark Peak Fell Runners 2021
Powered by Yii Framework