Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Steve Franklin | 00:42:02 | Totley A C | MSEN | ||
2 | Martin Dawson | 00:43:11 | North Derbyshire RC | M40 | ||
3 | Pete Hodges | 00:43:27 | Dark Peak | MSEN | ||
4 | Sam Thompson | 00:44:59 | Matlock A C | MU23 | ||
5 | Joe Farnell | 00:45:00 | Totley A C | MSEN | ||
6 | Ben Squire | 00:45:19 | Rushcliffe AC | MU19 | ||
7 | Laurence Baxter | 00:45:58 | Dark Peak Fell Runners | MSEN | ||
8 | Austin Frost | 00:46:12 | Dark Peak | M40 | ||
9 | Katie Walshaw | 00:46:18 | Holmfirth Harriers | WSEN | ||
10 | Noel Curtis | 00:46:21 | Pennine FR | M40 | ||
11 | Jordan Street | 00:46:24 | Clowne Road Runners | M40 | ||
12 | Jose Dias | 00:46:35 | Unattached | M40 | ||
13 | Richard Bateson | 00:46:51 | Northumberland Fell Runners | M40 | ||
14 | Bob Templeman | 00:48:17 | Vegan Runners | M40 | ||
15 | Bevan Adams | 00:48:18 | Retford A C | M50 | ||
16 | David Miller | 00:48:21 | Dark Peak | M40 | ||
17 | Anthony Squire | 00:48:36 | Holme Pierrepont Running Club | M40 | ||
18 | Rohan Hardy | 00:48:42 | Unattached | MU19 | ||
19 | Richard Cooke | 00:48:45 | Unattached | MSEN | ||
20 | Graham Moffatt | 00:49:18 | Rushcliffe AC | M50 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework