The conditions were good for the run, a bit breezy on the way out and visibility made navigation tricky (!) as too much information came into play, especially on the way back to Emlin as the lights and ridges in Bradfield and Onesacre provided distractions.
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
8 | Alexander Welbourne | 01:32:07 | Dark Peak | MSEN | ||
15 | Andy Harmer | 01:48:15 | Dark Peak | M70 | ||
11 | Clive Last | 01:42:40 | Dark Peak | M70 | ||
13 | Graham Berry | 01:47:50 | Dark Peak | M75 | ||
6 | Jim Paxman | 01:26:26 | Dark Peak | M60 | ||
Kristian Groom | Dark Peak | M40 | ||||
5 | Martin Rhodes | 01:26:02 | Dark Peak | M40 | ||
4 | Martyn Jones | 01:11:34 | Dark Peak | M45 | ||
2 | Matt Harmon | 01:09:52 | Dark Peak | MSEN | ||
12 | Michael Griffiths | 01:42:49 | Dark Peak | M55 | ||
3 | Paul Walwyn | 01:10:21 | Dark Peak | M40 | ||
7 | Phil Dennett | 01:26:40 | ||||
10 | Roger Woods | 01:36:00 | Dark Peak | M55 | ||
14 | Simon Bacsich | 01:47:55 | Dark Peak | M45 | ||
1 | Steve Adams | 01:08:50 | Dark Peak | M50 | ||
9 | Tom Westgate | 01:34:57 | Dark Peak | M60 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework