Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Tom Fellbaum | 00:58:11 | Congleton | MSEN | ||
7 | Joseph Wade | 01:04:27 | Dark Peak | MSEN | ||
9 | Austin Frost | 01:06:55 | Dark Peak | M45 | ||
14 | Kate Davies | 01:08:53 | Staffordshire Moorlands | W40 | First woman | |
19 | Sally Fawcett | 01:10:31 | Dark Peak | W40 | ||
27 | Paul Addison | 01:13:56 | Dark Peak | M60 | First M60 | |
42 | Adrian Baker | 01:18:23 | Dark Peak | M60 | ||
56 | Andy Barnett | 01:20:38 | Dark Peak | M60 | ||
65 | Alison Wainwright | 01:20:56 | Dark Peak | W50 | ||
68 | Michael Bourne | 01:21:55 | Dark Peak | M55 | ||
71 | Chris Shaw | 01:22:52 | Dark Peak | M60 | ||
82 | David Beerling | 01:24:43 | Dark Peak | M55 | ||
102 | Keith Holmes | 01:27:34 | Dark Peak | M65 | ||
120 | Yvonne Beckwith | 01:31:10 | Dark Peak | W50 | ||
121 | Stewart Kemp | 01:30:31 | Dark Peak | M65 | ||
124 | Tim Mackey | 01:30:54 | Dark Peak | M65 | ||
127 | Neil McAllister | 01:30:25 | Dark Peak | M60 | ||
136 | Ken Jones | 01:32:54 | Dark Peak | M70 | First M70 | |
146 | Dave Arundale | 01:34:54 | Dark Peak | M65 | ||
169 | Bob Bryan | 01:43:18 | Dark Peak | M65 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework