Men's team scores:
Keswick 45, Calder Valley 60, Dark Peak 62, Helm Hill 83
Women's team scores
York Knavesmires 21, Helm Hill 51, Dark Peak 55, Calder Valley 63
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
9 | Nathan Lawson | 01:11:51 | Dark Peak | MSEN | ||
10 | Chet Gillespie | 01:11:55 | Dark Peak | MU23 | 2nd MU23 | |
21 | Joe Woodley | 01:13:29 | Dark Peak | MSEN | ||
22 | Aidan Smith | 01:13:44 | Dark Peak | MSEN | ||
25 | Alex Mason | 01:14:00 | Dark Peak | MU23 | 5th MU23 | |
32 | Josh Williams | 01:16:39 | Dark Peak | MSEN | ||
38 | Sam Pole | 01:20:31 | Dark Peak | MSEN | ||
47 | Paul Fauset | 01:21:04 | Dark Peak | M45 | ||
61 | James Lowe | 01:23:14 | Dark Peak | MSEN | ||
69 | John Hunt | 01:24:30 | Dark Peak | M55 | 2nd M55 | |
83 | Laurence Baxter | 01:26:22 | Dark Peak | MSEN | ||
89 | Tim Rutter | 01:27:19 | Dark Peak | M40 | ||
108 | Joe Blackett | 01:29:47 | Dark Peak | M55 | 5th M55 | |
109 | Ralph Skrimshire | 01:29:50 | Dark Peak | M40 | ||
152 | Majka Kunicka | 01:37:07 | Dark Peak | W40 | ||
155 | Bethan Nadin | 01:37:15 | Dark Peak | WSEN | ||
157 | Joseph Delahunty | 01:37:24 | Dark Peak | MSEN | ||
178 | Rachel Thorley | 01:40:30 | Dark Peak | WSEN | ||
182 | Andy Barnett | 01:41:16 | Dark Peak | M60 | ||
236 | Keith Holmes | 01:52:20 | Dark Peak | M65 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework