Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
247 | Pete Dyke | 01:04:21 | Men | ||||
209 | Barry Thackery | 00:54:34 | Dark Peak | MV65 | Men | ||
172 | Billy Wilson | 00:50:40 | Dark Peak | M | Men | ||
164 | Neville Boler | 00:50:02 | Dark Peak | MV45 | Men | ||
144 | Roy Marlow | 00:48:22 | Men | ||||
143 | Anthony Mayer | 00:48:17 | Men | ||||
121 | Rob Hutton | 00:46:34 | Dark Peak | M | Men | ||
95 | Mark Salkild | 00:44:52 | Dark Peak | MV40 | Men | ||
87 | Dave Tait | 00:44:00 | Dark Peak | MV50 | Men | ||
86 | Andy Jenkins | 00:43:58 | Dark Peak | M | Men | ||
83 | Rob Davison | 00:43:34 | Dark Peak | M | Men | ||
30 | Steve Bell | 00:40:01 | Dark Peak | M | Men | ||
26 | Marcus Scotney | 00:39:44 | Men | ||||
14 | Karen Dalton | 00:50:32 | Dark Peak | W | Women | ||
1 | Ian Holmes | 00:35:54 | Men | ||||
1 | Kate Bailey | 00:44:18 | Women |
© Dark Peak Fell Runners 2021
Powered by Yii Framework