Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Steve Penney | 00:34:21 | Dark Peak | M | ||
3 | Tim Tett | 00:36:01 | Dark Peak | M | ||
4 | Mark Salkild | 00:36:12 | Dark Peak | MV40 | 1st MV40 | |
5 | Jo Smith | 00:36:21 | Dark Peak | W | 1st Lady | |
6 | Charlie Adams | 00:36:25 | Dark Peak | M | ||
13 | Martin Smith | 00:38:14 | Dark Peak | M | ||
16 | Andrew Moore | 00:38:38 | Dark Peak | M | ||
18 | Phil Cox | 00:38:51 | Dark Peak | M | ||
21 | Andy Jenkins | 00:39:11 | Dark Peak | M | ||
22 | R Freeman | 00:39:16 | ||||
23 | Andy Barnett | 00:39:20 | Dark Peak | M | ||
32 | Peter Gorvett | 00:40:29 | Dark Peak | MV50 | ||
33 | Howard Swindells | 00:40:34 | Dark Peak | MV50 | ||
34 | N Bowler | 00:40:35 | ||||
59 | Dorothy Pelly | 00:43:31 | Dark Peak | WV40 | ||
68 | Guy Seaman | 00:44:39 | Dark Peak | MV50 | ||
73 | Clive Wilson | 00:44:59 | Dark Peak | MV45 | ||
76 | Jane Griffiths | 00:45:23 | Dark Peak | W | ||
83 | Richard Hopkinson | 00:46:35 | Dark Peak | MV50 | ||
92 | Tim Mackey | 00:47:19 | Dark Peak | MV45 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework