Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Dan Gay / Murray Strain | 11:14:33 | A Class | ||||
1 | Mathew Davis / Chris Beadle | 10:42:34 | B Class | ||||
18 | Sally Ward / Beccy Cash | 12:11:56 | 1st Ladies | B Class | |||
1 | John Earl / Jon Davies | 08:46:36 | C Class | ||||
6 | Rob Little / Thomas Edwards | 09:10:02 | Dark Peak | C Class | |||
126 | Mark Evans / Jeff Marshall | 14:55:45 | Dark Peak | C Class | |||
Stephen Martin / Ed Jenner | DSQ | C Class | |||||
1 | Diana de Bellaigue / Suzie Allison | 10:38:36 | D Class | ||||
42 | Lucy Wiegand / Richard Sullivan | 13:03:46 | D Class | ||||
1 | Johnathan Aylward / Stephen Bottomley | 12:41:50 | Elite | ||||
9 | Jon Morgan / Es Tressider | 15:47:56 | Elite | ||||
11 | Shane Ohly / Karen Dalton | 16:07:39 | Dark Peak | 1st Mixed | Elite |
© Dark Peak Fell Runners 2021
Powered by Yii Framework