Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
41 | R. Freeman | 01:18:41 | ||||
46 | R. Marlow | 01:19:29 | ||||
50 | S. Newman | 01:20:26 | 1st Lady | |||
70 | N. Goldsmith | 01:22:11 | ||||
73 | P. Griffies | 01:23:08 | ||||
90 | P. Wheatcroft | 01:24:53 | ||||
97 | J. Armistead | 01:25:57 | ||||
168 | J. Cave | 01:35:48 | ||||
172 | B. Tye | 01:36:38 | ||||
180 | B. Moseley | 01:40:39 | ||||
209 | D. Hopkinson | 01:57:24 | ||||
37 | Andy Harmer | 01:18:11 | Dark Peak | MV50 | 2nd MV50 | |
48 | Mark Harvey | 01:20:13 | Dark Peak | MV40 | ||
49 | Neville Boler | 01:20:21 | Dark Peak | MV45 | ||
52 | Chris Barber | 01:20:36 | Dark Peak | MV45 | ||
61 | Charles Hird | 01:21:13 | Dark Peak | MV50 | ||
68 | Dave Lockwood | 01:22:03 | Dark Peak | MV50 | ||
75 | Richard Hopkinson | 01:23:44 | Dark Peak | MV50 | ||
99 | John Herbert | 01:26:14 | Dark Peak | M | ||
103 | Jacky Smith | 01:27:40 | Dark Peak | WV40 | 1st FV40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework