Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | H Holmes | 00:37:08 | ||||
5 | Austin Frost | 00:40:37 | Dark Peak | M45 | ||
10 | John Hunt | 00:41:55 | Dark Peak | M50 | ||
28 | Simon Conroy | 00:46:04 | Dark Peak | M45 | ||
30 | E Lunt | 00:46:21 | 1st Woman | |||
40 | Andrew Dickenson | 00:47:13 | Dark Peak | M55 | ||
71 | Jim Paxman | 00:50:56 | Dark Peak | M60 | ||
79 | Simon Allen | 00:51:48 | Dark Peak | M45 | ||
82 | Alison Wainwright | 00:52:08 | Dark Peak | W50 | ||
154 | Jon Heathfield | 00:59:59 | Dark Peak | M55 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework